Through running of technology enabled courses, State plan projects and/ or EAP’s
General functioning (RF…) - No RF
Dr. Prejit- Officer-In-Charge, COHEART, Dr. Jess vergis- Co-ordinator, COHEART
Details of livestock/ facilities available : NA
Projects (EAPs, State Plan)
Title of the project |
Name of Principal investigator |
Funding Agency |
EFund Allocated |
Duration of Project |
Sero-screening of high-risk occupational groups of Wayanad district for major zoonotic pathogens |
Dr. Jess Vergis |
State Plan 2020-21 |
Rs.100000/- |
1 Year |
Occurrence and characterization of major antimicrobial resistant and zoonotic entero-pathogens at man-animal-environment interface. |
Dr.Prejit |
State Plan 2020-21 |
Rs.100000/- |
jess@kvasu.ac.in |
Title of the Project | Name of Principal Investigator | Funding Agency | Fund Allocated | Duration of Projects |
---|---|---|---|---|
Capacity building for various stake holders addressing Food Safety and Food Security. | Dr.Prejit | state plan 2013-14 | Rs.3800000/ | 2014 |
Development of Infectious and zoonotic disease management software apposite for men and animals. | Dr.Prejit | state plan 2015-16 | Rs.600000/- | 2016 |
Developing Veterinary-Medical-Community partnership for studying diseases of public health importance with special emphasis on Cholera and Leptospirosis. | Dr.Prejit | State Plan 2015-16 | Rs.1000000/ | 2016 |
Interface of public health and food industry sector for student, health science graduates and faculty. | Dr.Prejit | State Plan 2015-16 | Rs.500000/- | 2016 |
Development of alternate extension model facility as a preliminary step to undertake training in food safety and public health | Dr.Prejit | State Plan 2015=16 | Rs.500000/- | 2016 |
Study on the nasal carriage of methicillin resistant staphylococcus aureus among dogs. | Dr.Prejit | State Plan 2016-17 | Rs.400000/- | 2017 |
Assessment of the quality of air and water in the health care settings of various hospitals and farms located in Wayanad. | Dr. Vinod VK | State Plan | 2016 - continuing | |
Initiating One Health approach for prevention of zoonotic diseases in Wayanad district-Phase 1 | Dr.Prejit | State Plan 2016-17 | Rs.500000/- | 2017 |
Establishment of students One Health Club – an interactive platform for veterinary, medical and allied health science students enrolled in selected educational institutions of Kerala. | Dr.Prejit | State Plan 2016-17 | Rs.200000/- | 2017 |
Establishing zoonotic disease referral extension unit under COHEART | Dr.Prejit | State Plan 2016-17 | Rs.200000/- | 2017 |
Epidemiology of common enteric zoonotic pathogens in Wayanad district. | Dr.Prejit | State Plan 2017-18 | Rs.875000/- | 2018 |
Interface program for knowledge transfer on latest technologies and innovations in veterinary science, animal husbandry and public health | Dr.Prejit | State Plan 2017-18 | Rs.350000/- | 2018 |
Education of farmers and students on good animal husbandry practices and control of health threats through 2D infographic animation technology. | Dr.Prejit | State Plan 2017-18 | Rs.875000/- | 2018 |
Strengthening COHEART infrastructural capacity for improving web based tools, conducting research and organising outreach program for health for all concept | Dr.Prejit | State Plan 2018-19 | Rs.200000/- | 2019 |
Occurrence and characterization of major antimicrobial resistant and zoonotic entero-pathogens at man-animal-environment interface. | Dr.Prejit | State Plan 2018-19 | Rs.200000/- | 2019 |
Occurrence and characterization of major antimicrobial resistant and zoonotic entero-pathogens at man-animal-environment interface. | Dr.Prejit | State Plan 2019-20 | Rs.50000/- | 2020 |
Centre for One Health Education, Advocacy, Research and Training, Kerala veterinary and Animal Sciences University, Pookode, Wayanad, Kerala-673 576, Email: coheart@kvasu.ac.in; Phone: 04936256948
Website: http://coheart.ac.in/